WeChat: +86.13328318872 | Home | InSite Search | About Us | Contact Us |
|
||||
Plastic Injection Stretch Blow Molding Machine One Step Solution ISBM ISBxxxxAN 3 Stations |
Plastic Injection Stretch Blow Molding Machine One Step Solution ISBM ISBxxxxAN 3 Stations Flowchart |
Video of Plastic Injection Stretch Blow Molding Machine ISBM Solution PET/PC/PS Bottles/Containers/Jars/Cans |
Plastic Injection Stretch Blow Molding Machine 1 Step Solution 3 Stations ISBM PET PC PS Bottles Containers Jars Cans Cosmetic Drinks Juices Foods 1 |
Plastic Injection Stretch Blow Molding Machine 1 Step Solution 3 Stations ISBM PET PC PS Bottles Containers Jars Cans Cosmetic Drinks Juices Foods 2 |
Plastic Injection Stretch Blow Molding Machine 1 Step Solution 3 Stations ISBM PET PC PS Bottles Containers Jars Cans Cosmetic Drinks Juices Foods 3 |
Plastic Injection Stretch Blow Molding Machine 1 Step Solution 3 Stations ISBM PET PC PS Bottles Containers Jars Cans Cosmetic Drinks Juices Foods 4 |
Plastic Injection Stretch Blow Molding Machine 1 Step Solution 3 Stations ISBM PET PC PS Bottles Containers Jars Cans Cosmetic Drinks Juices Foods 5 |
Plastic Injection Stretch Blow Molding Machine 1 Step Solution 3 Stations ISBM PET PC PS Bottles Containers Jars Cans Cosmetic Drinks Juices Foods 6 |
Plastic Injection Stretch Blow Molding Machine 1 Step Solution 3 Stations ISBM PET PC PS Bottles Containers Jars Cans Cosmetic Drinks Juices Foods 7 |
Plastic Injection Stretch Blow Molding Machine 1 Step Solution 3 Stations ISBM PET PC PS Bottles Containers Jars Cans Cosmetic Drinks Juices Foods 8 |
Technical Datas | Unit | Model No. ISBM800AN-3 | Model No. ISB1100AN-3 | |
Injection Part | Screw Diameter | mm | 50 | 50 |
Theoretical Injection Capacity | cm3 | 481 | 481 | |
Injection Pressure | MPa | 176 | 176 | |
Max. Hydraulic Pressure | kg/cm | 140 | 140 | |
Actual Injection Quantity (PS) | / | 452g (ps) /16oz | 452g (ps) /16oz | |
Screw Stroke | mm | 245 | 245 | |
Clamping Part | Blow Clamping Force | kN | 80 | 150 |
Clamp Tonnage | kN | 400 | 600 | |
Wheel Diameter | mm | 800 | 1100 | |
Vertical Opening Stroke | mm | 570 | 570 | |
Shut Height of Blow Mold | mm | 550 | 550 | |
Shut Height of Injection Mold | mm | 550 | 550 | |
Blowing Part | Maximum Blowing Pressure | kg | 40 | 40 |
Exhaust Volume Required | m³ | 2 | 2 | |
Max. Product Volume Allowable | L | 2 | 2.5 | |
Max. Product Diameter Allowable | mm | 160 | 250 | |
Air Compressor Design Pressure | MPa | 3.0 | 3.0 | |
Mold Part | Injection Mold Core Material | / | S136 Heat Treatment to HRC48-50 S136 | S136 Heat Treatment to HRC48-50 S136 |
Injection Mold Cavity Material | / | S136 Heat Treatment to HRC48-50 S136 | S136 Heat Treatment to HRC48-50 S136 | |
Hot Runner Brand | / | Maijia (Runner Technology) | Maijia (Runner Technology) | |
Blow Mold Material | / | S136 Heat Treatment to HRC48-50 S136 | S136 Heat Treatment to HRC48-50 S136 | |
Injection Mold Life Span | / | 2 Million Times | 2 Million Times | |
Blow Mold Life Span | / | 2 Million Times | 2 Million Times | |
Others | Max. Pump Pressure | MPa | 16 | 16 |
Servo Motor Power | kW | 22 | 22 | |
Mold Opening/Locking Motor (2 Pumps) | kW | 22 | 22 | |
Electric Power | kW | 12.2 | 12.2 | |
Tank Volume | L | 420 | 420 | |
Dimension of Machine (L*H*W) | m | 4.2*1.75*3.4 | 4.5*1.95*3.4 | |
Machine Weight | T | 6 | 9 | |
Power Requirements: 380V / 3-Phase / 50Hz or as per Buyer's confirmation |
Components | Origin | Brand |
Controller (PC) | Taiwan, China | Jasu |
Oil Pump | Germany | Eckerle |
Servo Motor for Shooting Table | Italy | Phase |
Hydraulic Valve | Japan/China Joint-Venture | Yuken |
Sealing Parts | Hongkong, China | Sealtech |
Pneumatic Parts | Taiwan, China | AirTAC |
Electronic Parts | France/China Joint-Venture | Schneider |
Servo Motor for Turntable | China | Inovance |
Gear Reducer | Germany | Eckerle |
Shooting Table | China | Dandun |
Copyright © Pimpex@RPM Since 2002 www.plasticimpex.com Sitemap XIAMEN RPM IMP.&EXP. CO.,LTD. |